Trends as of 20/01/2021 at 16:28
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20/01/2021 16:28. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 17.4 | 7.6 | WSW | 77 | 13.3 | 1017.5 | 16.2 |
5 minutes ago | 17.6 | 4.7 | WSW | 76 | 13.3 | 1017.3 | 16.2 |
10 minutes ago | 17.7 | 3.6 | SE | 76 | 13.4 | 1017.5 | 16.2 |
15 minutes ago | 17.9 | 8.6 | SSW | 75 | 13.4 | 1017.3 | 16.2 |
30 minutes ago | 18.0 | 7.2 | ESE | 74 | 13.3 | 1017.2 | 16.2 |
60 minutes ago | 18.0 | 3.6 | WSW | 70 | 12.4 | 1016.9 | 16.2 |
Records and Stats
RAIN | |||
Today | 16.2 mm (0.0 mm last hour) | ||
Yest. | 0.0 mm | ||
Month | 255.0 mm | ||
Year | 255.0 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 18.7 °C at 12:57 | Today | 13.0 °C at 00:22 |
Yest. | 15.8 °C at 12:55 | Yest. | 9.9 °C at 01:17 |
Month | 19.1 °C on 06/01/2021 | Month | 6.0 °C on 09/01/2021 |
Year | 19.1 °C on 06/01/2021 | Year | 6.0 °C on 09/01/2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1016.6 hPa at 05:54 | Today | 11.9 °C at 02:34 |
Month | 997.6 hPa on 07/01/2021 | Month | 2.3 °C on 09/01/2021 |
Year | 997.6 hPa on 07/01/2021 | Year | 2.3 °C on 09/01/2021 |
SOLAR HIGHS | UV HIGHS | ||
Today | 600 W/m2 at 14:38 | Today | 3.0 index at 11:00 |
Yest. | 525 W/m2 at 12:49 | Yest. | 5.0 index at 12:20 |
Wind Data
CURRENT | ||
Now | 7.6 km/h WSW | |
Gust | 16.2 km/h WSW | |
Gust/hr | 16.2 km/h | |
WIND GUST HIGHS | ||
Today | 24.1 km/h at 08:57 | |
Month | 108.7 km/h on 07/01/2021 | |
Year | 108.7 km/h on 07/01/2021 |