Trends as of 01/03/2021 at 04:01
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/03/2021 04:01. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 10.5 | 11.2 | NNW | 82 | 7.6 | 1016.8 | 0.0 |
5 minutes ago | 10.5 | 10.1 | NNW | 82 | 7.6 | 1016.8 | 0.0 |
10 minutes ago | 10.6 | 12.6 | NNW | 82 | 7.7 | 1016.9 | 0.0 |
15 minutes ago | 10.6 | 11.2 | NNW | 81 | 7.5 | 1017.0 | 0.0 |
30 minutes ago | 10.2 | 7.9 | NW | 81 | 7.1 | 1016.9 | 0.0 |
60 minutes ago | 10.4 | 9.0 | NNW | 86 | 8.2 | 1016.7 | 0.0 |
Records and Stats
RAIN | |||
Today | 0.0 mm (0.0 mm last hour) | ||
Yest. | 3.3 mm | ||
Month | 0.0 mm | ||
Year | 375.9 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 12.2 °C at 00:10 | Today | 10.1 °C at 03:11 |
Yest. | 15.7 °C at 11:04 | Yest. | 9.9 °C at 01:32 |
Month | 12.2 °C on 01/03/2021 | Month | 10.1 °C on 01/03/2021 |
Year | 21.5 °C on 15/02/2021 | Year | 6.0 °C on 09/01/2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1016.6 hPa at 02:22 | Today | 7.5 °C at 03:16 |
Month | 1016.6 hPa on 01/03/2021 | Month | 7.5 °C on 01/03/2021 |
Year | 997.6 hPa on 07/01/2021 | Year | 2.3 °C on 09/01/2021 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 804 W/m2 at 13:36 | Yest. | 8.0 index at 12:07 |
Wind Data
CURRENT | ||
Now | 11.2 km/h NNW | |
Gust | 16.2 km/h NNW | |
Gust/hr | 16.2 km/h | |
WIND GUST HIGHS | ||
Today | 20.2 km/h at 03:16 | |
Month | 20.2 km/h on 01/03/2021 | |
Year | 108.7 km/h on 07/01/2021 |